Uniform Shirt Size Guide - Measurements (in cm)
UNIFORM SHIRT SIZE MEASUREMENT GUIDE (IN CM)
| XS | S | M | L | XL | 2XL | 3XL | |
| ACROSS SHOULDER | 56.75 | 58 | 59.25 | 60.5 | 63 | 65.5 | 68 |
| CHEST | 66.5 | 69 | 71.5 | 74 | 79 | 84 | 89 |
| HEM WIDTH STRAIGHT | 55.5 | 58 | 60.5 | 63 | 68 | 73 | 78 |
| FRONT LENGTH | 64 | 65.5 | 67 | 68.5 | 70 | 71.5 | 73 |
| SLEEVE LENGTH | 57.25 | 58 | 58.75 | 59.5 | 60.25 | 61 | 61.75 |
*All measurements are taken with the garment laying flat. For how to measure click here.
For more information on our sizing click here.