Tie Waist Shirt Size Guide - Measurements (in cm)
TIE WAIST SHIRT SIZE MEASUREMENT GUIDE (IN CM)
DALA Sizing | XXS | XS | S | M | L | XL |
Across shoulder | 48.75 | 51.25 | 55 | 60 | 66 | 73 |
Chest | 57.25 | 59.75 | 63.5 | 68.5 | 74.5 | 81.5 |
Hem width straight | 53.75 | 56.25 | 60 | 65 | 71 | 78 |
Front length | 69.25 | 69.55 | 70 | 70.6 | 71.2 | 71.8 |
Sleeve length | 55.5 | 56.1 | 57 | 58.2 | 59.4 | 60.6 |
*All measurements are taken with the garment laying flat. For how to measure click here.
For more information on our sizing click here.