Partner Short Size Guide - Measurements (in cm)
PARTNER SHORT SIZE MEASUREMENT GUIDE (IN CM)
Denim sizing | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Waist | 35.75 | 37 | 39.5 | 42 | 44.5 | 47.5 | 50.5 | 54 | 57.5 | 61 | 64.5 | |
Hip | 46.75 | 48 | 50.5 | 53 | 55.5 | 58.5 | 61.5 | 65 | 68.5 | 72 | 75.5 | |
Thigh | 28.25 | 29 | 30.5 | 32.2 | 33.9 | 35.7 | 37.5 | 39.3 | 41.1 | 42.9 | 44.7 | |
Front rise | 27 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.6 | 33.7 | 34.8 | 35.9 | 37 | |
Leg opening | 26.75 | 27.5 | 29 | 30.7 | 32.4 | 34.2 | 36 | 37.8 | 39.6 | 40.6 | 41.6 | |
Inseam length | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
*All measurements are taken with the garment laying flat. For how to measure click here.
For more information on our sizing click here.