Open Back Top Size Guide - Measurements (in cm)

OPEN BACK TOP SIZE MEASUREMENT GUIDE (IN CM)

Denim sizing 24 25 26 27 28 29 30 31 32 33 34 36 38 40
Across shoulder 43.6 44.2 44.8 45.4 46 46.6 47.4 48.2 49 49.8 51.05 52.3 53.55 54.8
Chest 40.5 41.75 43 44.25 45.5 46.75 48.5 50.25 52 53.75 57.25 60.75 64.25 67.75
Hem width 34 35.25 36.5 37.75 39 40.25 42 43.75 45.5 47.25 50.75 54.25 57.75 61.25
Front length 42 43.25 44.5 45.75 47 48.25 50 51.75 53.5 55.25 58.75 62.25 65.75 69.25
Sleeve length 59.6 60.2 60.8 61.4 62 62.6 63.2 63.8 64.4 65 66.25 67.5 68.75 70

 

*All measurements are taken with the garment laying flat. For how to measure click here.
For more information on our sizing click here.