Open Back Column Dress Size Guide - Measurements (in cm)
OPEN BACK COLUMN DRESS SIZE MEASUREMENT GUIDE (IN CM)
Denim sizing | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | |
Across shoulder | 44.2 | 44.8 | 45.4 | 46 | 46.6 | 47.2 | 48 | 48.8 | 49.6 | 50.4 | 51.65 | 52.9 | 54.15 | 55.4 | |
Chest | 41.75 | 43 | 44.25 | 45.5 | 46.75 | 48 | 49.75 | 51.5 | 53.25 | 55 | 58.5 | 62 | 65.5 | 69 | |
Waist | 35.25 | 36.5 | 37.75 | 39 | 40.25 | 41.5 | 43.25 | 45 | 46.75 | 48.5 | 52 | 55.5 | 59 | 62.5 | |
Hip | 46.75 | 48 | 49.25 | 50.5 | 51.75 | 53 | 54.75 | 56.5 | 58.25 | 60 | 63.5 | 67 | 70.5 | 74 | |
Hem width | 48.25 | 49.5 | 50.75 | 52 | 53.25 | 54.5 | 56.25 | 58 | 59.75 | 61.5 | 65 | 68.5 | 72 | 75.5 | |
Front length | 121.1 | 127.4 | 127.7 | 128 | 128.3 | 128.6 | 128.9 | 129.2 | 129.5 | 129.8 | 130.45 | 131.1 | 131.75 | 132.4 |
*All measurements are taken with the garment laying flat. For how to measure click here.
For more information on our sizing click here.