Neat Shirt Size Guide - Measurements (in cm)
NEAT SHIRT SIZE MEASUREMENT GUIDE (IN CM)
DALA Sizing | XS | S | M | L | XL | 2XL | 3XL |
Across shoulder | 37.5 | 38.75 | 40 | 41.25 | 43.75 | 46.25 | 48.75 |
Chest | 40.5 | 43 | 45.5 | 48 | 53 | 58 | 63 |
Waist | 35 | 37.5 | 40 | 42.5 | 47.5 | 52.5 | 57.5 |
Hem width | 42 | 44.5 | 47 | 49.5 | 54.5 | 59.5 | 64.5 |
Front length | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 | 60 |
Sleeve length | 58 | 58.75 | 59.5 | 60.25 | 61 | 61.75 | 62.5 |
*All measurements are taken with the garment laying flat. For how to measure click here.
For more information on our sizing click here.