Lido Flatseam Jeans Size Guide - Measurements (in cm)
LIDO FLATSEAM JEANS SIZE MEASUREMENT GUIDE (IN CM)
Denim sizing | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | |
Waist | 33.5 | 34.75 | 36 | 37.25 | 38.5 | 39.75 | 41.5 | 43.25 | 45 | 46.75 | 50.25 | 53.75 | 57.25 | 60.75 | |
Hip | 47 | 48.25 | 49.5 | 50.75 | 52 | 53.25 | 55 | 56.75 | 58.5 | 60.25 | 63.75 | 67.25 | 70.75 | 74.25 | |
Thigh | 31.5 | 32.25 | 33 | 33.75 | 34.5 | 35.25 | 36.125 | 37 | 37.875 | 38.75 | 40.5 | 42.25 | 44 | 45.75 | |
Front rise | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 35 | 36 | 37 | 38 | |
Leg opening | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 26 | 27 | 28 | 29 | |
Inseam length | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
*All measurements are taken with the garment laying flat. For how to measure click here.
For more information on our sizing click here.