Gallery Dress Size Guide - Measurements (in cm)

GALLERY DRESS SIZE MEASUREMENT GUIDE (IN CM)

Denim sizing 24 26 28 30 32 34 36 38 40 42 44
Across Shoulder 40.7 41.3 42.5 43.7 44.9 46.1 47.3 48.5 49.7 50.9 52.1
Chest 41.75 43 45.5 48 50.5 53.5 56.5 60 63.5 67 70.5
Waist 35.25 36.5 39 41.5 44 47 50 53.5 57 60.5 64
Hip 47.75 49 51.5 54 56.5 59.5 62.5 66 69.5 73 76.5
Hem width straight 52.25 53.5 56 58.5 61 64 67 70.5 74 77.5 81
Front length 84.1 84.4 85 85.6 86.2 86.8 87.4 88 88.6 89.2 89.8

 

*All measurements are taken with the garment laying flat. For how to measure click here.
For more information on our sizing click here.