Stack Shirt Size Guide - Measurements (in cm)
STACK SHIRT SIZE MEASUREMENT GUIDE (IN CM)
XS | S | M | L | XL | 2XL | 3XL | ||
Across Shoulder | 48.5 | 49.75 | 51 | 52.25 | 54.75 | 57.25 | 59.75 | |
Chest | 54.5 | 57 | 59.5 | 62 | 67 | 72 | 77 | |
Hem Width Straight | 54.5 | 57 | 59.5 | 62 | 67 | 72 | 77 | |
Front Length | 55.5 | 57 | 58.5 | 60 | 61.5 | 63 | 64.5 | |
Sleeve Length | 57.25 | 58 | 58.75 | 59.5 | 60.25 | 61 | 61.75 |
*All measurements are taken with the garment laying flat. For how to measure click here.
For more information on our sizing click here.